Allen Clark Hill CLimb

Allen Clark Hill CLimb Cyclists of all ages welcome for the annual climb up Appalachian Gap. Info: achillclimb.org.

Photos from this year's event, including overall winners -- half-gallon syrup winners -- Josh McDougal and Chris Poliqui...
10/06/2025

Photos from this year's event, including overall winners -- half-gallon syrup winners -- Josh McDougal and Chris Poliquin.

10/06/2025

It was a hot day in October. . . Here are the 2025 results. Sorry for the alignment problems; it's a Facebook issue.

Allen Clark Hill Climb October 5, 2025

BIB LAST FIRST CLASS TIME RANK (CLASS)
190 FARRELL Aidan 20-29 Men 00:31:04.08 1
191 SHOWALTER Caleb 20-29 Men 00:31:23.73 2
193 WALSH Patrick 20-29 Men 00:34:46.88 3
192 SAKOVICH John 20-29 Men DNF
194 WALKER Samuel 20-29 Men DNF
189 TORY Robin 20-29 Women DNF
183 BOGUSLAWSKI Alan 30-39 Men 00:25:01.44 1
185 DONTEN Eric 30-39 Men 00:26:47.26 2
184 BOSWORTH Benjamin 30-39 Men 00:29:34.05 3
186 VIGNEAU Graydon 30-39 Men 00:31:04.82 4
187 BRASHER Sterling 30-39 Men 00:34:16.35 5
188 FOX Thomas 30-39 Men 00:40:07.05 6
181 VIGNEAU Jane 30-39 Women 00:31:02.83 1
182 NOONE Rachel 30-39 Women 00:36:06.93 2
177 MCDOUGAL Joshua 40-49 Men 00:24:05.47 1
179 NOONE Paul 40-49 Men 00:27:43.12 2
174 MCGREGOR Evan 40-49 Men 00:28:04.82 3
178 FANARAS Nicholas 40-49 Men 00:28:47.65 4
176 HUDSON Jared 40-49 Men 00:29:03.64 5
172 METZLER Chris 40-49 Men 00:30:19.30 6
180 ADAMS Ryan 40-49 Men 00:30:52.41 7
171 POE Carson 40-49 Men 00:30:55.76 8
175 OSLER Evan 40-49 Men 00:31:54.87 9
170 HYDE Bruce 40-49 Men 00:33:19.14 10
173 WENGERT Christopher 40-49 Men 00:36:28.87 11
167 POLIQUIN Chris 40-49 Women 00:30:40.32 1
169 WIDING Sarah 40-49 Women 00:48:37.13 2
168 HEASLIP Kate 40-49 Women DNF
151 COHEN Andrew 50-59 Men 00:26:10.08 1
196 SARGENT Dave 50-59 Men 00:29:54.87 2
153 WINTER Ben 50-59 Men 00:30:12.29 3
154 Peabody Chris 50-59 Men 00:31:30.94 4
165 CURRY Sean 50-59 Men 00:33:26.85 5
162 SCHNEPEL Mark 50-59 Men 00:34:14.49 6
157 DELBALSO Frank 50-59 Men 00:35:10.32 7
156 WILKINS Drew 50-59 Men 00:35:34.06 8
159 SHOWALTER Jon 50-59 Men 00:35:47.77 9
195 DROMETER Todd 50-59 Men 00:38:54.23 10
158 BELLEROSE John 50-59 Men 00:39:24.61 11
155 GAGNE Dave 50-59 Men 00:40:42.01 12
164 STEINBERG Matthew 50-59 Men 00:40:52.76 13
161 HAMMOND Marc 50-59 Men 00:41:47.38 14
166 TREADWELL Tim 50-59 Men 00:47:51.99 15
152 DENT Andrew 50-59 Men DNF
160 MEJIA Jorge 50-59 Men DNF
163 HAYES Martin 50-59 Men DNF
150 HAKSTIAN Carole 50-59 Women DNF
145 BURNETT David 60-69 Men 00:26:21.54 1
147 VANDENDRIES Erik 60-69 Men 00:29:14.24 2
143 FRAM Craig 60-69 Men 00:29:35.29 3
148 REED Larry 60-69 Men 00:32:28.86 4
142 MACDONALD Andy 60-69 Men 00:33:07.01 5
144 KELLIHER Daniel 60-69 Men 00:34:54.98 6
149 REIDY Mike 60-69 Men 00:38:37.12 7
128 ADAMS Krister 60-69 Men 01:01:38.31 8
146 HODGEMAN Dexter 60-69 Men DNF
140 ZENGO Mary 60-69 Women 00:33:07.22 1
141 LUCAS Susan 60-69 Women 00:36:33.56 2
139 RANSOM Elizabeth 60-69 Women 00:38:03.61 3
138 MOTTA Aimee 60-69 Women 00:42:03.62 4
129 HAWKS Peter 70+ Men 00:31:35.33 1
135 LUZIO Mark 70+ Men 00:34:24.57 2
133 TOBIN John 70+ Men 00:35:01.55 3
134 LUCAS Leonard 70+ Men 00:37:05.61 4
130 KELLY Dennis 70+ Men 00:37:52.75 5
131 HAAS Edward 70+ Men 00:41:16.82 6
132 GORDON Irvin 70+ Men 00:52:00.46 7
136 HAENN Michael 70+ Men DNF
137 DILLON Robert 70+ Men DNF

01/07/2025

Hill climbers: The windchill in Allen Clark territory is currently subzero, with sheets of snow blowing all over hither and yon. So it's a good time for a seasonal, psychological leap to warmer, more hospitable times. Here is the schedule for the upcoming 2025 BUMPS season:

1 High Point Hill Climb 5/4/2024 (tentative)
2 Crank the Kanc 5/18/2024
3 Whiteface 6/1/2024
4 Ascutney 8/3/2024
5 Kearsarge 8/11/2024
6 Mt Washington 8/17/2024
7 Greylock 9/7/2024
8 Prospect Mountain 9/14/2024 (tentative)
9 Allen Clark 10/6/2024

Time to climb aboard the trainer and to start getting ready.

Here is how it all worked out for 2024. Apologies for the poor photo quality; for whatever reason, Facebook doesn't allo...
10/08/2024

Here is how it all worked out for 2024. Apologies for the poor photo quality; for whatever reason, Facebook doesn't allow you to attach pdfs. Thanks to everone who participated.

Just two days left to register! The weather forecast is ideal, so l**e up that drive train and get ready to ride. Here i...
10/02/2024

Just two days left to register! The weather forecast is ideal, so l**e up that drive train and get ready to ride. Here is the reg link:

BikeReg - online cycling event registration

If you haven't already signed up for this year's race on Sunday, October 6, there is no time like the now time. Registra...
09/17/2024

If you haven't already signed up for this year's race on Sunday, October 6, there is no time like the now time. Registration so far is lagging, and we're hoping to see big numbers to raise a nice chunk of change for Vermont Adaptive Ski and Sports. here is the registration link:

BikeReg - online cycling event registration

10/02/2023

Good turnout this year. Here are results for the 2023 Allen Clark Hill Climb. thanks to those who entered this year.

ALLEN CLARK HILL CLIMB RESULTS
October 1,2023
Waitsfield, VT

Rank Bib. Name Time Gap


20-29 Men
1 77 CANAVAN Andrew 29:35.06
2 82 VINING Jesse 30:36.23 1:01.17
3 80 PEEBLES Michael 31:23.45 1:48.39
4 79 SEDOR PROTTI Luke 31:25.10 1:50.04
5 81 BARROWS Keegan 32:24.30 2:49.24
6 78 FORELLI Cris 33:21.77 3:46.71
7 76 LAIFER Alex 34:43.51 5:08.45


20-29 Women
1 75 STOVER Isla 43:06.97


30-39 Men
1 73 BOGUSLAWSKI Alan 26:40.22
2 65 HAFFERTY William 26:50.04 0:09.82
3 72 DONTEN Eric 26:50.27 0:10.05
4 66 LIPKA Josh 27:21.25 0:41.03
5 74 DWORSHAK Tor 28:41.76 2:01.54
6 71 CORT Peter 29:32.01 2:51.79
7 68 BURNELL Craig 30:05.51 3:25.29
8 64 VIGNEAU Graydon 30:40.43 4:00.21
9 70 CAYKO Ethan 31:11.87 4:31.65


30-39 Women
1 62 PAQUET Myriam 28:42.04
2 63 VIGNEAU Jane 31:49.76 3:07.72
3 61 BODICK Sonya 33:25.87 4:43.83


40-49 Men
1 59 FURLER Mark 28:23.55
2 53 SULLIVAN Patrick 28:49.21 0:25.66
3 49 FANARAS Nicholas 30:11.87 1:48.32
4 52 HOFFMAN Bryce 31:20.24 2:56.69
5 57 JURASEK Ryan 31:28.79 3:05.24
6 50 BODICK Michael 31:28.96 3:05.41
7 55 METZLER Chris 31:30.94 3:07.39
8 51 FERRARA Mark 35:25.37 7:01.82
9 54 KEATS Brian 36:05.23 7:41.68
10 60 HENNEY Robert 37:29.54 9:05.99
11 56 DELLACAVA Mike 42:35.45 14:11.90
58 MUELLER Josiah DNS


40-49 Women
1 46 KULCHINSKY Kristen 27:36.19
2 44 POLIQUIN Chris 31:58.56 4:22.37
3 43 FALKENHAM Johanna 32:44.50 5:08.31
4 45 ZAHARCHUK Amber 36:09.95 8:33.76


50-59 Men
1 37 SMITH Richard 27:21.82
2 31 VANDENDRIES Erik 28:30.31 1:08.49
3 34 POTTER Alan 29:30.33 2:08.51
4 39 PAOLANTONIO Jim 30:00.01 2:38.19
5 33 COATES Ian 30:41.60 3:19.78
6 40 JORDAN James 31:35.86 4:14.04
7 41 PEABODY Chris 31:55.37 4:33.55
8 38 SMITH Brian 33:53.75 6:31.93
9 35 STOVER Jim 35:51.39 8:29.57
10 32 HAMMOND Marc 36:11.85 8:50.03


50-59 Women
1 24 RANSOM Elizabeth 36:06.61
2 26 WILSON Donna 38:11.82 2:05.21
3 27 BANNISH Christy 46:45.81 10:39.20
4 28 KATZ-BORRIN Jennifer 47:14.00 11:07.39
5 25 LUBEN Jerilyn 52:41.24 16:34.63
2 DANA Alicia DNS


60-69 Men
1 23 BURNETT David 26:56.15
2 18 FRAM Craig 28:28.11 1:31.96
3 14 SORENSON Rick 29:22.49 2:26.34
4 17 REED Larry 30:37.11 3:40.96
5 20 MACDONALD Andy 30:54.16 3:58.01
6 13 LUZIO Mark 31:29.53 4:33.38
7 12 KELLIHER Daniel 31:34.74 4:38.59
8 21 HODGEMAN Dexter 31:39.56 4:43.41
9 22 JOHNSON Michael 31:48.72 4:52.57
10 16 LESTER Ron 37:16.74 10:20.59


60-69 Women
1 10 MOTTA Aimee 38:34.20


70+ Men
1 5 MCCUSKER Michael 34:21.24
2 8 RITTLING Trum 35:48.64 1:27.40
3 9 ARMEN Chris 37:52.94 3:31.70
4 6 ROSENSOHN Sam 38:47.56 4:26.32
5 4 LECLERC Jean-Claude 51:03.54 16:42.30
6 7 OTTEN David 56:37.02 22:15.78


U15
1 1 BUZBY-MUELLER Daphne 1:31:47.96

Reminder: on-line registration closes at midnight on Friday. https://www.bikereg.com/allen-clark-hill-climb  There will ...
09/26/2023

Reminder: on-line registration closes at midnight on Friday. https://www.bikereg.com/allen-clark-hill-climb There will be race-day registration, but with a $10 surcharge added.

BikeReg - online cycling event registration

09/23/2023

BUMPS competitors: For those of you who are at Allen Clark, we will acknowledge anyone who has finished in the top 3 in any age group.

Look who just registered for Allen Clark -- Alicia Dana, a world championship handcyclist. Alicia will be the first hand...
09/13/2023

Look who just registered for Allen Clark -- Alicia Dana, a world championship handcyclist. Alicia will be the first handcyclist ever to compete in Allen Clark and hopefully not the last in an event that is a fundraiser for Vermont Adaptive Ski and Sports. Come join Alicia in taking on one of Vermont's most challenging climbs by registering here: https://www.bikereg.com/allen-clark-hill-climb . Registration closes September 29.

BikeReg - online cycling event registration

Here's how it all came out this year. Thanks to everyone who made the climb.
10/20/2022

Here's how it all came out this year. Thanks to everyone who made the climb.

Address

Route 17
Waitsfield, VT
05673

Alerts

Be the first to know and let us send you an email when Allen Clark Hill CLimb posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Allen Clark Hill CLimb:

Share

Category