Thunder Rumble

Thunder Rumble Help support Soldiers & their Families for the 2nd annual Thunder Rumble 5K/10K Race. The course is Race-day registration begins at 7 a.m.

Thunder Rumble 5K/10K
Aug. 16, 2014
0830 race start on Saturday, August 16 , 2014 at 7725 Center St SW Tumwater, WA



Register before August 1st to guarantee your t-shirt. For information in volunteering or sponsoring this event please contact (253) 477-4256 or [email protected]

Hope to see you in August!!!

! While this is an open forum, it’s also a family friendly one, so please keep your comments and wall posts clean. In addition to keeping it family friendly, we ask that you follow our posting guidelines here. Posts will be removed if they violate the guidelines listed below.

• No graphic, obscene, explicit or racial comments or submissions nor do we allow comments that are abusive, hateful or intended to defame anyone or any organization.

• Apparent spamming or trolling will be removed and may cause the author(s) to be blocked from the page without notice.

• No copyrighted or trademarked images or graphics. Imagery posted on the Facebook wall should be owned by the user.

• No comments, photos or videos that suggest or encourage illegal activity.

• No documents of any kind should be posted on this page.

• You participate at your own risk, taking personal responsibility for your comments, your username and any information provided. The appearance of external links or the use of third-party applications on this site does not constitute official endorsement on behalf of the U.S. Army of Department of Defense. The United States Field Artillery Association, the Thunderbolt Chapter and the Association of the United States Army, the Captain Meriwether Lewis Chapter and associated sub-chapters are non-Federal entities. They are not part of the Department of Defense or any of its components and they have no government status.

07/02/2015

Thunder Rumblers- The organizers of this race (there are two of us) have been struggling with this decision. The City of Tumwater is the MOST supportive place we could have ever worked with and we do not want this run to disappear. However, we are servicemembers, and as such, our hands are tied. The non-profit organization that we have worked with the last two years is not able to partner with us this time around to get the planning done and we simply don't have the means to put this together on our own. If there is another running group or non-profit in our followers that would like to claim this run as yours- I am sure the city would love to have it. Please contact me if you are interested. Until further notice- this year's run will not take place. This run has been the bright spot of my time stationed here- thank you to everyone who has participated.

03/28/2015

Runners! Good news! The date for the run this year has been decided! So, mark your calendars for the 29th of August!! We can't wait to see you there! Tell all your friends! It will be a 5k and a 10k again!

02/24/2015

Thunder Rumblers!!! We need you! We are looking for 5 dedicated volunteers to help us with the run this year. I know life is busy and we all have things going on- but if you have any interest in participating in planning a run, or would just like to help, please! Let us know!

More great pictures thanks to Mr. John Korvell.  Thank you for sharing!
08/19/2014

More great pictures thanks to Mr. John Korvell. Thank you for sharing!

08/19/2014

RESULTS ARE IN! 10k Results below!!
ID # PLACE FINISHER TIME PACE

Individuals
1034 1 Jose Valero, 24 38:36.0 6:14
1028 2 Jakob Stone, 19 38:53.0 6:16
1018 3 Erik Helmann, 42 39:00.0 6:17
1027 1 Bibi Whiteman, 47* 43:06.0 6:57
1033 4 Jose Rivera, 35 43:39.0 7:02
1040 5 Tom Daniells, 58 45:03.0 7:16
1041 6 Bill Bowers, 54 46:04.0 7:26
1013 7 Eric Bell, 42 47:39.0 7:41
1030 8 Paul Hulzebos, 58 47:39.0 7:41
1031 9 Douglas Shank, 54 47:40.0 7:41
1014 2 Susan Fagerness, 42* 48:03.0 7:45
1015 10 Robert Nelson, 66 48:18.0 7:47
1032 11 Spencer Brotherson, 35 49:14.0 7:56
1022 3 Beyonda Likins, 51* 52:25.0 8:27
1024 4 Ivy Moody, 37* 54:33.0 8:48
1023 5 Renee Thomas, 39* 56:33.0 9:07
1019 6 Nian Fakkema, 53* 57:05.0 9:12
1007 7 Tram Hoang, 40* 58:26.0 9:25
1003 8 Kristin Korvell, 27* 58:27.0 9:26
1008 9 Melissa Shiflett, 33* 58:54.0 9:30
1012 10 Kasha Benavente, 38* 58:57.0 9:30
1020 11 Kelley Hays, 45* 1:00:03.0 9:41
1039 12 Jerry Griffin, 42 1:00:22.0 9:44
1037 12 Hayden Milligan, 27* 1:04:50.0 10:27
1017 13 Jeanette Rivera, 27* 1:07:14.0 10:51
1026 14 Kimberly Batts, 35* 1:07:14.0 10:51
1016 13 Donny Galatis, 24 1:07:17.0 10:51
1011 15 Jennie Williams, 26* 1:07:18.0 10:51
1010 16 Mary Newcomb, 52* 1:07:58.0 10:58
1002 17 Donna Korvell, 60* 1:09:13.0 11:10
1025 18 Monica C-Rodriguez, 39* 1:14:09.0 11:58

08/19/2014

RESULTS ARE IN! 5K Results below!!
ID # PLACE FINISHER TIME PACE

Individuals
147 1 Jonah Valler, 16 16:52.0 5:26
204 2 Evan Groat, 16 17:37.0 5:41
124 3 Steven Lutz, 18 17:56.0 5:47
148 4 Kolby Valler, 14 17:59.0 5:48
150 5 Kyle Nelson, 31 18:51.0 6:05
171 6 Ben Riley, 16 18:52.0 6:05
162 7 Dylan Miller, 14 19:05.0 6:09
105 8 Matt Wines, 21 19:38.0 6:20
208 9 Jackson Miller, 14 20:27.0 6:36
234 1 McKenna Hooper, 13* 20:42.0 6:41
110 10 Jacek Anuszewski, 56 21:07.0 6:49
191 11 Steve Husko, 61 21:15.0 6:51
205 12 David Harlan, 35 21:48.0 7:02
223 13 Alex Tyler, 31 22:07.0 7:08
216 14 Matthew Hayward, 32 23:18.0 7:31
241 2 Lori Daniells, 56* 23:24.0 7:33
242 3 Alexandra Daniels, 23* 23:52.0 7:42
161 15 James Escobedo, 36 23:52.0 7:42
206 16 David Feliz, 30 24:10.0 7:48
142 4 Ashley Mossman, 26* 24:25.0 7:53
153 17 Daniel Ngo, 30 24:50.0 8:01
243 18 Spencer Lombardi, 9 24:51.0 8:01
244 19 Sean Veley, 33 24:58.0 8:03
175 20 Alan Wagner, 13 25:08.0 8:06
189 5 Christina Jump, 39* 25:18.0 8:10
213 21 Nic Ellinger, 10 25:27.0 8:13
190 6 Dina Deliyanides, 41* 25:41.0 8:17
146 7 Ann Cross, 52* 25:51.0 8:20
173 8 Dianne Bowman, 56* 25:58.0 8:23
152 22 Jason Kehoe, 14 26:04.0 8:25
183 9 Ann Miles, 35* 26:07.0 8:25
101 10 Kelly Bierwirth, 27* 26:16.0 8:28
211 23 Dan Ellinger, 42 26:59.0 8:42
194 24 Jeff Doan, 25 27:02.0 8:43
112 11 Hanna Anders, 53* 27:23.0 8:50
233 12 Shari Aldrich, 48* 27:31.0 8:53
117 13 Lorri Shalley, 49* 27:36.0 8:54
186 25 Russell Thephravong, 30 28:10.0 9:05
215 14 Lindsay Hayward, 28* 28:13.0 9:06
212 15 Becca Ellinger, 12* 28:15.0 9:07
163 26 Sungjean Kim, 50 28:19.0 9:08
165 16 Ju Kim, 51* 28:20.0 9:08
141 27 Derek White, 34 28:23.0 9:09
149 17 Laura Christiansen, 31* 28:39.0 9:15
224 28 Richard Olafson, 81 28:55.0 9:20
195 18 Tishra Beeson, 27* 28:56.0 9:20
196 29 Aaron Beeson, 29 28:57.0 9:20
122 19 Shannon Smith, 30* 29:02.0 9:22
123 30 Chris Smith, 30 29:03.0 9:22
214 20 Autumn Spencer, 28* 29:07.0 9:24
235 31 Keneth Olsen, 72 29:10.0 9:25
199 21 Linsey Klinger, 31* 29:15.0 9:26
198 22 Jocelyn Sherrill, 45* 29:17.0 9:27
104 23 Judith Nepomuceno, 36* 29:23.0 9:29
172 24 Christianne Veley, 33* 29:30.0 9:31
209 32 Jamie Miller, 13 29:32.0 9:32
118 25 Michele Villnave, 48* 29:35.0 9:33
119 33 Michael Villnave, 51 29:36.0 9:33
116 34 Doug Shalley, 52 29:46.0 9:36
207 26 Stacy Miller, 42* 29:48.0 9:37
108 35 John Stines, 54 30:28.0 9:50
221 27 Jann DiBucci, 45* 30:28.0 9:50
185 28 Cristina Pansoy, 41* 30:33.0 9:51
157 29 Christina Taylor, 33* 30:45.0 9:55
245 36 Erick Taylor, 29 30:45.0 9:55
239 37 Kirk Junker, 38 30:55.0 9:58
217 30 Cheri Webb, 56* 30:56.0 9:59
201 31 Maria Nischwitz, 35* 30:59.0 10:00
210 32 Kathy Ellinger, 42* 31:01.0 10:00
127 33 Brandi Morgan, 41* 31:47.0 10:15
111 34 Sam Anders, 19* 32:07.0 10:22
166 35 Lucia Arroyo, 40* 32:09.0 10:22
145 36 Christi Lutz, 23* 32:16.0 10:25
151 37 Jennifer Kehoe, 45* 32:39.0 10:32
184 38 Jennifer Morris, 33* 32:57.0 10:38
246 39 Christine Murphy, 53* 32:58.0 10:38
228 38 Mike Murphy, 54 32:58.0 10:38
103 40 Yajaira Sterioti, 31* 33:01.0 10:39
126 39 Chris Potvin, 40 33:51.0 10:55
180 41 Samantha Jorgenson, 13* 34:08.0 11:01
178 42 Katie Neville, 30* 34:46.0 11:13
177 43 Briana Lemay, 31* 34:46.0 11:13
225 44 Christina Soto, 46* 35:00.0 11:17
192 45 Patricia Husko, 60* 35:52.0 11:34
176 46 Karianna Wagner, 11* 36:28.0 11:46
158 47 Lynsi Polanco, 36* 36:43.0 11:51
232 48 Evelyn Freeman, 49* 36:44.0 11:51
109 49 Shauna Anderson, 30* 36:56.0 11:55
159 50 Lana McGrady, 27* 37:18.0 12:02
197 51 Amy Hsu, 37* 38:49.0 12:31
238 52 Dena Scroggie, 52* 39:17.0 12:40
140 53 Cindy Putnam, 61* 39:20.0 12:41
139 40 Kim Putnum, 64 39:21.0 12:42
115 54 Vickie Gerrits, 42* 39:22.0 12:42
143 55 Ebony White, 32* 39:33.0 12:45
220 56 Karen Crist, 52* 41:44.0 13:28
125 57 Kathryn Potvin, 41* 41:55.0 13:31
179 58 Crissy Jorgenson, 40* 43:02.0 13:53
193 59 Donetta Hanson, 42* 43:03.0 13:53
160 41 Jr Christiansen, 32 45:12.0 14:35
181 60 Linda Batts, 61* 46:02.0 14:51
168 42 Kyle Wilkerson, 17 46:07.0 14:53
167 43 Wayne Wilkerson, 43 46:07.0 14:53
144 44 Rich Phillips, 43 47:02.0 15:10
200 45 John Doan, 51 47:03.0 15:11
236 46 Dave Schmidt, 58 47:29.0 15:19
135 61 Rhiannon Dover, 15* 47:30.0 15:19
134 62 Pat Sansom, 57* 47:37.0 15:22
128 63 Julie Dover, 48* 47:37.0 15:22
129 47 Dustin Dailey, 32 47:37.0 15:22
137 64 Emillie Hill, 19* 47:38.0 15:22
133 48 Joe Dobyns, 27 47:38.0 15:22
219 49 Mel Crist, 63 47:51.0 15:26
174 65 Jamille Wagner, 44* 47:53.0 15:27
130 66 Sheena Turner, 31* 48:10.0 15:32
237 67 Mary Schmidt, 57* 48:11.0 15:33
188 68 Katie Hartbaugh, 23* 51:23.0 16:35
187 69 Breanna Jenson, 19* 51:24.0 16:35
136 70 Chloe Yates, 16* 56:18.0 18:10
132 71 Jennifer Veitenhaus, 42* 56:19.0 18:10

Over 190 registered participants and about 100 Soldiers from the 17th Field Artillery Brigade participated in the 2nd An...
08/16/2014

Over 190 registered participants and about 100 Soldiers from the 17th Field Artillery Brigade participated in the 2nd Annual Thunder Rumble 5k/10k run this morning in the City of Tumwater. We couldn't have asked for more perfect weather, more excited communities and motivating Soldiers. Great day for a run and to get together!

At packet pick-up! Working hard or hardly working? Guaranteed working hard! Thanks for stopping by and see you in a coup...
08/16/2014

At packet pick-up! Working hard or hardly working?
Guaranteed working hard!
Thanks for stopping by and see you in a couple of hours!

08/15/2014

Have you picked up your packet yet? Waiting for you NOW at the Olympia Sports Authority! 1200 Cooper Point Rd Sw, Olympia, WA 98502

08/14/2014

Rumblers and Rumbler-wanna-be's: Online registration is now closed, but there will be a registration table open at 7am Saturday. So put on your running shoes, grab your coffee, plug 7725 Center Street, Tumwater into your GPS, and meet us out there! For those who have registered, don't forget to pick-up your packets Friday between 3 and 7pm at Sports Authority in Olympia. And while you are there, check out their new store!

More Thunder Rumble in the news.  It's not too late REGISTER NOW!Thanks all for the support!
08/13/2014

More Thunder Rumble in the news. It's not too late REGISTER NOW!

Thanks all for the support!

By Jean Janes Imagine a gorgeous summer day in Turnwater, Washington. Crowds gather and mingle near booths for water and running paraphernalia. Joggers and runners warm up while the anticipation of a race about to begin electrifies the already buzzing atmosphere. American flags fly proudly at the…

08/13/2014

Registered runners:
Packet pick-up is this Friday from 3-7 pm at Sports Authority at 1200 Cooper Point Rd Sw, Olympia, WA 98502

If you haven't signed your WAIVER, check your email or Active.com account and sign waiver please.
All others: There's still time, REGISTER NOW at ThunderRumble.com

Address

7725 Center Street SW
Tumwater, WA
98501

Alerts

Be the first to know and let us send you an email when Thunder Rumble posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Thunder Rumble:

Share

Category