Leisureman Triathlon

Leisureman Triathlon Bowling, Golf, Texas Hold Em. A triathlon unlike any other. Golf. Bowling. Texas Hold 'Em.

06/23/2018

Congrats to Bryan Daley, Jon King, Mike Collette, and Brian Kelley. Team champs! And to Jon King for his ace on the 16th at Falmouth Country Club yesterday! Well played, fellas!

06/22/2018

Leader in the clubhouse after bowling leg is the team of Michael Rankin (reigning champ) Alan Lounder, Tony Loiko, and Wade Rankin

Proud to present this check to SSG Travis Mills!  The retreat he and his team built is amazing!  Thanks to all those who...
07/21/2017

Proud to present this check to SSG Travis Mills! The retreat he and his team built is amazing! Thanks to all those who helped make our 2017 event a success...and for supporting such a worthy cause!

06/28/2017

Tune in to channel 6 tonight at 7pm to catch the 207's story about the Leisureman, including footage from our event last week!

06/25/2017

Full Results:
Rank, Name, Bowling, Golf, Poker, Overall
1 Rankin, Mike 60 59 53 172.0
2 King, John 56 61 47 164.0
3 Sturtevant, G 50 55 57 162.0
4 Daley, Bryan 62 32.5 62 156.5
5 Sloane, Dave 63 38 52 153.0
6 Reid, Matt 42.5 59 44 145.5
7 Hawkinson, B 47.5 62 30 139.5
8 Lounder, Alan 59 46 33 138.0
9 Collins, Paul 44.5 28.5 61 134.0
10 O'Coin, Brian 28.5 43.5 60 132.0
11 Cormier, John 25 49.5 56 130.5
12 MacDonald, J 57 63 10 130.0
13 Jordan, Rob 58 35.5 36 129.5
14 Burrell, Jay 20 55 50 125.0
15 Kelly, Chip 5.5 59 59 123.5
16 Griffin, Tim 51 10 58 119.0
17 Flaherty, Rich 32 23.5 63 118.5
18 Dineen, Ryan 53 51.5 13 117.5
19 Veitch, Tay 47.5 32.5 37 117.0
20 Henderson, J 39 46 31 116.0
21 McIntyre, Joe 55 15.5 42 112.5
22 DiSotto, Tony 33 28.5 48 109.5
23 Porter, Jeff 47.5 49.5 9 106.0
24 Lizotte, Dennis 31 32.5 40 103.5
25 Tyll, Chris 44.5 38 20 102.5
26 Dufour, Eric 36 15.5 49 100.5
27 Bertin, Skip 20 41 39 100.0
28 McCarthy, Ian 28.5 14 54 96.5
29 Levesque, R 52 6 38 96.0
30 Klein, Peter 27 55 14 96.0
31 Stringer, Matt 12 57 26 95.0
32 Rankin, Wayd 9 41 45 95.0
33 McGrath, M 30 23.5 41 94.5
34 Hebert, Ian 17.5 32.5 43 93.0
35 Holt, Rick 39 35.5 18 92.5
36 Lay, Dan 34.5 51.5 4.5 90.5
37 Rent, Josh 22.5 20 46 88.5
38 Early, Matt 61 12.5 15 88.5
39 Fisher, Morris 41 23.5 23 87.5
40 Reid, Josh 39 11 35 85.0
41 Vogel, Gary 54 8.5 22 84.5
42 Victor, Adam 47.5 8.5 25 81.0
43 Matthews, W 37 26.5 16 79.5
44 Carr, Torey 5.5 43.5 29 78.0
45 Becker, Bill 8 53 17 78.0
46 Cormier, Paul 10 12.5 55 77.5
47 Kelly, Patrick 3 41 32 76.0
48 Tamulevich, D 17.5 48 4.5 70.0
49 Szafran, Adam 25 17.5 27 69.5
50 Reid, Dan 42.5 4 21 67.5
51 Loiko, Tony 25 23.5 19 67.5
52 Kennerly, Ed 16 38 12 66.0
53 Taylor, Adam 14 46 4.5 64.5
54 Coffin, Justin 20 20 24 64.0
55 Nadeau, Bob 13 20 28 61.0
56 Levin, Jared 7 17.5 34 58.5
57 Bennett, Mary 2 5 51 58.0
58 Allain, Chris 11 32.5 11 54.5
59 Scott, John 34.5 2 4.5 41.0
60 Robinson, G 4 26.5 4.5 35.0
61 Dillon, Joe 22.5 2 4.5 29.0
62 Anderson, Jim 15 7 4.5 26.5
63 Cummings, P 1 2 4.5 7.5

06/24/2017

One of many highlights from the event. Chris Tyll, ladies and gentlemen! What's not shown in the video is that the shot actually hit the pin!!! Thanks Daniel M. Lay for capturing this.

06/23/2017

Congrats to winner Michael Rankin! Mike finally broke through after finishing 4th, 3rd, and 2nd the last 3 years. John King finishes second and Gary Sturtevant 3rd.

06/23/2017

Jason D. MacDonald takes lead after golf leg but exits early from poker.

Thanks Gritty's, for supplying us with your Vacationland ale!  Most refreshing to have out on the course...
06/23/2017

Thanks Gritty's, for supplying us with your Vacationland ale! Most refreshing to have out on the course...

06/23/2017

Bowling leg complete. Dave Sloan leads. Bryan Daley, Mike Michael Rankin among leaders.

Address

Portland, ME
04101

Alerts

Be the first to know and let us send you an email when Leisureman Triathlon posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Leisureman Triathlon:

Share