Athletic Quilt Street Light 5k

Athletic Quilt Street Light 5k Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Athletic Quilt Street Light 5k, Sports Event, Morganton, NC.

The sun is out and the sky is clearing!  Come ready to run-$20 registration tonight and 9:00 pm start time. Can't wait t...
07/15/2017

The sun is out and the sky is clearing! Come ready to run-$20 registration tonight and 9:00 pm start time. Can't wait to see everyone!! 🏁🏃🏃‍♀️

Race night is July 15th!! You can pre-register until July 12th by printing the application linked below. T-shirt guarant...
06/30/2017

Race night is July 15th!! You can pre-register until July 12th by printing the application linked below. T-shirt guaranteed for everyone that pre-registers. Packet pick-up and night registration will begin at 7:00pm and the race will start at 9:00pm. Send a message or call the numbers listed on the application if you have any questions. See you all there!! 🏃 🏃‍♀️
https://drive.google.com/file/d/0Bwd1gzAyAwl4TUVQaEhRbGEtLXFQZTlQLVhJYy1TcDlUMzVv/view

We are here rain or shine! Tables are ready for check-in and registration!
07/16/2016

We are here rain or shine! Tables are ready for check-in and registration!

05/05/2016

The 22nd Athletic Quilt Streetlight 5K is on! Due to new DOT regulations we have moved locations. We know you loved the flat, out and back course on Fleming Drive, but we think that the new course at Freedom High School may be even better. We will be using the Drivers Education Range and the roads on the school campus with a finish on the track under the football stadium lights. It will be flat, fast, and spectator friendly. Please continue to support a Christian family running event. We will have a 9:00pm start time this year and we hope to see you all there on July the 16th!

07/11/2015

Looking forward to seeing everyone tonight! If you have not yet registered you can register tonight starting at 7:30. The race will begin at 9:30. We will be collecting old athletic shoes again, which go to burke county students who are not able to afford them. If you have any questions don't hesitate to ask!

07/14/2014

Results:

Big Kahuna Timing - Contractor License Hy-Tek's MEET MANAGER 10:40 PM 7/12/2014
Athletic Quilt Streetlight 5K, 2014 - 7/12/2014
Morganton, N.C.
Rankings
Mixed 5k Run RR
Comp # Name Team Time Points

1 283 Griggs, Alex M22 Unattached 15:53.82
2 361 Reyes, Cesar M21 Unattached 16:29.93
3 284 Sherman, Chase M20 Unattached 16:41.21
4 334 Andrews, Levi M17 Unattached 16:59.79
5 302 Welborn, Brandon M18 Unattached 17:06.36
6 307 Parker, Jacob M16 Unattached 17:06.39
7 263 Townsend, Hunter M22 Unattached 17:26.82
8 301 Poplin, Blake M17 Unattached 17:33.19
9 281 Cline, Braxton M18 Unattached 17:40.25
10 362 Hetrick, David M26 Unattached 17:42.79
11 357 Rhodes, Kyle M14 Unattached 17:46.25
12 368 Miller, Joe-Dub M26 Unattached 17:56.72
13 190 Harris, Jason M40 Unattached 18:00.48
14 321 Gusler, Jake M14 Unattached 18:21.91
15 68 Tysinger, Andrew M18 Unattached 18:31.07
16 393 Cooper, Courtney W25 Unattached 18:36.94
17 463 Stracener, Kurt M17 Unattached 18:50.74
18 28 Barbee, Brad M16 Unattached 18:52.05
19 352 Avery, Ethan M19 Unattached 19:02.14
20 308 Nicholson, Jeff M42 Unattached 19:03.07
21 83 Ross, Joshua M15 Unattached 19:06.87
22 235 Dameron, Jonathan M33 Unattached 19:06.96
23 369 Rider, Brian M17 Unattached 19:07.93
24 27 Barbee, Bryan M16 Unattached 19:09.35
25 373 Parson, Jacqueline W Unattached 19:19.35
26 287 Gilbert, Christopher M15 Unattached 19:19.49
27 395 Mingon, Landon M21 Unattached 19:22.35
28 247 Braswell, Joseph M16 Unattached 19:25.53
29 286 Cornwell, Joe M36 Unattached 19:25.90
30 104 Johnson, John M36 Unattached 19:27.52
31 241 Johncock, Bill M50 Unattached 19:35.85
32 397 Collins, Chris M31 Unattached 19:42.79
33 329 Little, Greg M27 Unattached 19:45.33
34 41 Annas, Mark M55 Unattached 19:46.81
35 338 Patterson, George M51 Unattached 19:50.22
36 320 McLelland, Scott M47 Unattached 19:52.85
37 416 Jones, Bryan M41 Unattached 19:53.70
38 161 Key, Bryson M13 Unattached 19:56.09
39 342 Deffke, Ethan M14 Unattached 20:00.67
40 300 Brown, Eli M15 Unattached 20:01.75
41 255 Foster, Collin M16 Unattached 20:08.10
42 452 Velazquez, Victor M24 Unattached 20:26.00
43 319 Opp, Amber W15 Unattached 20:28.74
44 344 Sullivan, John M35 Unattached 20:30.78
45 69 Tysinger, Timothy M13 Unattached 20:33.42
46 318 Sturdivant, Tanner M14 Unattached 20:38.57
47 436 Burris, Matthew M18 Unattached 20:49.06
48 288 Gilbert, Andrew M14 Unattached 20:49.63
49 325 Strong, Ryan M41 Unattached 20:54.59
50 371 Sabato, Laura W27 Unattached 20:55.16

51 49 Runyon, Zakary M16 Unattached 21:01.33
52 22 Bolick, Chad M42 Unattached 21:01.59
53 275 Ford, Jake M20 Unattached 21:20.00
54 415 Hustead, Allie W30 Unattached 21:20.73
55 203 Warren, Seth M13 Unattached 21:25.86
56 222 Hoffman, Austin W21 Unattached 21:30.00
57 55 Reese, Bradley M26 Unattached 21:30.63
58 317 Ward, Shakai W17 Unattached 21:30.67
59 171 Peterson, Josh M28 Unattached 21:41.91
60 12 McCracken, Duane M40 Unattached 21:49.87
61 350 Hefner, Richard M62 Unattached 21:51.90
62 305 Carter, Madeline W16 Unattached 21:56.00
63 370 Mejia, Andony M23 Unattached 21:59.17
64 105 Lopez, Azael M25 Unattached 22:02.72
65 9 Brewer, Sarah W36 Unattached 22:07.44
66 248 Glenn, Jessica W15 Unattached 22:09.35
67 189 Clark, Lisa W51 Unattached 22:09.72
68 381 Lilly, Richard M51 Unattached 22:15.14
69 429 Mata, Isaices M53 Unattached 22:16.85
70 459 Hernandez, Federien M37 Unattached 22:18.00
71 81 Goble, Brianna W18 Unattached 22:18.54
72 375 Suiter, Joe M39 Unattached 22:19.79
73 422 Tessneer, Brent M45 Unattached 22:23.83
74 274 Edmondson, Jacob M16 Unattached 22:24.56
75 386 Vribe-Rheinbolt, Franeo M15 Unattached 22:24.97
76 355 Sprinkle, Eric M44 Unattached 22:31.53
77 437 Gramer, Tyler M17 Unattached 22:32.64
78 144 Reece, Quinn W14 Unattached 22:34.02
79 208 Morrison, Davis M12 Unattached 22:37.14
80 45 Stephenson, Will M12 Unattached 22:40.78
81 230 Simpson, Daryl M61 Unattached 22:47.46
82 130 Cantwell, Daniel M16 Unattached 22:48.08
83 266 McKinney, Stacy W38 Unattached 22:57.26
84 309 Nicholson, Kelsey W17 Unattached 23:05.68
85 347 Brown, Jeff M42 Unattached 23:11.53
86 250 Cable, Monte M38 Unattached 23:15.86
87 453 Fitch, Bill M69 Unattached 23:17.09
88 333 Presnell, Evan M10 Unattached 23:17.46
89 430 Arevalo, Roberto M33 Unattached 23:22.38
90 240 Hawes, Caroline-Grace W16 Unattached 23:22.45
91 200 Johnson, Mackie M67 Unattached 23:22.74
92 87 Vance, Anthony M35 Unattached 23:23.70
93 135 Hawes, Elizabeth W24 Unattached 23:25.86
94 239 Treadway, Nathanael M14 Unattached 23:26.61
95 328 Little, Quez M55 Unattached 23:28.30
96 409 Rash, Wayne M41 Unattached 23:32.94
97 128 Simon, Dean M56 Unattached 23:33.44
98 260 Yelton, Hank M14 Unattached 23:34.63
99 177 Foy, Christian M14 Unattached 23:34.87
100 167 Morton, Cassie W16 Unattached 23:41.93

101 244 Byrd, Kimberly W44 Unattached 23:42.69
102 435 Keuhnert, Lydia W17 Unattached 23:43.62
103 466 Ramirez, Ashley W15 Unattached 23:44.61
104 61 Markland, William M28 Unattached 23:51.59
105 285 Bumgarner, Heather W17 Unattached 23:53.12
106 261 Chisholm, Logan M15 Unattached 23:58.07
107 166 Morton, Terry M50 Unattached 23:58.39
108 417 Eason, Chris M52 Unattached 23:58.87
109 303 Freeman, Henry M14 Unattached 24:01.43
110 151 Powell, Chuck M37 Unattached 24:02.66
111 238 Berry, Jacob M16 Unattached 24:09.19
112 149 Eggers, Gabrielle M14 Unattached 24:11.62
113 89 Benfield, Chuck M51 Unattached 24:12.29
114 132 Helms, Jeff M42 Unattached 24:15.57
115 181 Reinhardt, Derek M37 Unattached 24:16.17
116 180 Reinhardt, Braxton M8 Unattached 24:16.52
117 5 Pickard, Austin M16 Unattached 24:17.80
118 164 Akers, Paul M51 Unattached 24:21.57
119 184 Dunn, Melissa W25 Unattached 24:27.79
120 163 Poole, Angie W51 Unattached 24:32.59
121 456 Bayles, Chuck M67 Unattached 24:35.32
122 85 Hall, Jennifer W29 Unattached 24:38.08
123 423 Tesseneer, Jean W44 Unattached 24:42.63
124 455 Starnes, George M55 Unattached 24:51.90
125 451 Fisher, Corille W16 Unattached 24:52.04
126 454 Taylor, Paxton M18 Unattached 24:52.89
127 138 Cooper, Frank M66 Unattached 24:54.85
128 359 Rubino, Anna W15 Unattached 25:00.47
129 358 Arensman, Katie W14 Unattached 25:03.57
130 131 Cantwell, Jane W46 Unattached 25:03.92
131 264 Jarvis, Sara W14 Unattached 25:04.91
132 110 Lingle, Derrick M28 Unattached 25:05.82
133 182 Dunn, Mary W52 Unattached 25:12.89
134 80 Lail, Quentin M38 Unattached 25:16.44
135 448 Dunn, Art M60 Unattached 25:18.25
136 460 Bell, Scott M42 Unattached 25:20.30
137 57 Smith, Mackenzie W17 Unattached 25:22.15
138 160 Key, Rayvis M40 Unattached 25:22.67
139 447 Garrison, Connor M11 Unattached 25:23.78
140 389 Treadway, Denver M12 Unattached 25:25.49
141 24 Dellinger, Liza W47 Unattached 25:30.97
142 82 Sigmon, Brian M40 Unattached 25:33.93
143 195 Rosenberger, Jesse M18 Unattached 25:40.26
144 421 Whisnant, Luke M15 Unattached 25:40.94
145 336 Baldridge, Chris M16 Unattached 25:41.30
146 388 Whisnant, Stedman M23 Unattached 25:41.77
147 188 Clark, Kyle M24 Unattached 25:45.94
148 225 Toler, Kayla W18 Unattached 25:46.49
149 179 Pearson, Brent M41 Unattached 25:51.35
150 42 Medlock, Grant M50 Unattached 25:53.58

151 434 Keuhnert, Samuel M12 Unattached 25:55.16
152 17 Caldwell, Bruce M58 Unattached 25:56.99
153 394 Berry, Adam M17 Unattached 26:01.21
154 140 Busic, Shannon W38 Unattached 26:02.66
155 137 Smith, Kathy W56 Unattached 26:05.17
156 461 Abernathy, John M9 Unattached 26:06.86
157 428 Ballard, Laura W30 Unattached 26:11.14
158 123 Carlson, Ailsa W14 Unattached 26:24.37
159 399 Wooten, Elizabeth W34 Unattached 26:27.25
160 392 Hughey, Caitlin W20 Unattached 26:29.45
161 50 Runyon, Braden M10 Unattached 26:31.16
162 47 Runyon, Scott M42 Unattached 26:31.48
163 405 Proffit, Alan M43 Unattached 26:34.90
164 442 White, Evan M30 Unattached 26:39.50
165 402 Byrd, KJ M9 Unattached 26:41.14
166 376 Wyatt, April W36 Unattached 26:44.87
167 273 Suddreth, Andrew M46 Unattached 26:49.06
168 119 Hollar, Candi W39 Unattached 26:54.46
169 33 Hice, Steven M62 Unattached 26:57.32
170 337 Price, Tom M63 Unattached 27:00.21
171 176 Melott, Mindy W32 Unattached 27:00.28
172 152 Burleson, Pam W39 Unattached 27:04.07
173 316 Sprinkle, Whitney W14 Unattached 27:08.26
174 178 Pearson, Hannah W20 Unattached 27:08.69
175 413 Crouse, Emily W17 Unattached 27:10.13
176 327 B???, Jack M18 Unattached 27:16.67
177 276 Hamrick, Kassidy W14 Unattached 27:21.01
178 23 Dellinger, Virginia W14 Unattached 27:21.55
179 192 Phillips, Elizabeth W20 Unattached 27:26.55
180 378 Turner, Tyler M Unattached 27:29.47
181 34 Wilson, Jay M51 Unattached 27:31.85
182 185 Roberts, Kaitlyn W17 Unattached 27:38.25
183 251 Riner, Alicia W34 Unattached 27:44.88
184 306 Kelly, Jarryn W13 Unattached 27:45.26
185 252 Riner, Nathan M34 Unattached 27:45.49
186 86 Owens, Jim M68 Unattached 27:48.16
187 410 Rash, Caleb M11 Unattached 27:51.28
188 122 Madden, Colin M50 Unattached 27:52.57
189 229 Johnson, Mac M13 Unattached 27:57.61
190 311 Poovey, Sara W31 Unattached 28:01.95
191 403 Burnette, Brandon M40 Unattached 28:06.00
192 354 Houdek, Heather W35 Unattached 28:06.47
193 270 Justice, Jacob M24 Unattached 28:07.05
194 107 Lail, Greg M53 Unattached 28:11.52
195 391 Baird, Matthew M24 Unattached 28:12.10
196 96 Watson, David M50 Unattached 28:13.42
197 117 Christian, Jesse M36 Unattached 28:15.30
198 411 Henwood, Carmen W15 Unattached 28:16.52
199 449 Coleman, Brian M37 Unattached 28:17.93
200 13 Gull, Katie W15 Unattached 28:23.49

201 339 Parsons, Emily W17 Unattached 28:24.21
202 335 Boykin, Ryan M28 Unattached 28:24.44
203 62 Copeland, Jessica W28 Unattached 28:28.33
204 365 Dale, Christopher M31 Unattached 28:29.53
205 406 Hershenson, Dawn W43 Unattached 28:29.73
206 214 Scott, Carla W47 Unattached 28:35.98
207 115 Moore, Eddie M55 Unattached 28:37.93
208 234 Louik, Emily W27 Unattached 28:38.49
209 11 McCracken, Jennifer W39 Unattached 28:39.04
210 242 Presnell, Jamison W33 Unattached 28:42.89
211 139 Walker, Kelly W42 Unattached 28:43.83
212 97 Watson, Dana W12 Unattached 28:47.14
213 193 Rosenberger, Bud M56 Unattached 28:51.42
214 262 Garnes, Scott M26 Unattached 28:51.45
215 90 Soots, Mark M48 Unattached 28:55.91
216 315 Rice, Daniel M37 Unattached 28:57.53
217 194 Rosenberger, Danielle W20 Unattached 28:58.64
218 37 Gillespie, Tammie W49 Unattached 28:59.73
219 196 Rosenberger, Nathanael M16 Unattached 29:00.13
220 191 Harris, Julia W43 Unattached 29:05.71
221 450 Lewis, Leoy M74 Unattached 29:08.17
222 111 Warlick, Henry M67 Unattached 29:10.57
223 60 Cope, Donna W56 Unattached 29:14.40
224 351 Tate, Marcella W23 Unattached 29:14.74
225 58 Smith, Montann W15 Unattached 29:20.65
226 134 Blankenship, Harold M77 Unattached 29:25.33
227 296 Brown, Ashley W28 Unattached 29:25.49
228 433 Kuehnert, Mary W21 Unattached 29:26.43
229 154 Ollis, Kaylee W10 Unattached 29:33.30
230 323 Benton, Justine W42 Unattached 29:35.99
231 101 Davis, Jeff M50 Unattached 29:36.54
232 136 Stamey, Ryan M26 Unattached 29:37.11
233 202 Warren, Scotty M47 Unattached 29:37.95
234 76 Thomas, Ava W10 Unattached 29:41.66
235 446 Putnam, Kyle M19 Unattached 29:47.49
236 1 Pharr, Joyce W68 Unattached 29:48.15
237 219 Browning, Brad M44 Unattached 29:51.63
238 256 Foster, Caroline W13 Unattached 29:53.78
239 72 Rogers, Michelle W34 Unattached 29:54.95
240 367 Hemphill, Milo M37 Unattached 29:55.37
241 206 Thomas, Joel M32 Unattached 29:55.98
242 257 Byrd, Ruby-Kate W15 Unattached 29:56.33
243 360 Arensman, Hannah W16 Unattached 29:56.67
244 346 Gragg, Jason M39 Unattached 29:59.45
245 249 Minton-Cable, Jessica W35 Unattached 30:00.10
246 277 Cothron, Hunter M11 Unattached 30:02.38
247 268 Stamey, Caroline W17 Unattached 30:03.21
248 290 Kassuba, Zachary M10 Unattached 30:04.05
249 324 Benton, Ashley W36 Unattached 30:08.06
250 292 Shuford, Emily W15 Unattached 30:09.88

251 259 Moore, Rick M56 Unattached 30:10.89
252 16 Cothren, Leslie M39 Unattached 30:11.12
253 114 Hoyle, Dan M61 Unattached 30:13.23
254 297 Russell, Cindi W38 Unattached 30:14.67
255 445 Purton, Savannah W17 Unattached 30:17.03
256 246 Faulkner, Daniel M16 Unattached 30:23.51
257 224 Williams, Steve M49 Unattached 30:24.54
258 35 Wilson, Meredith W20 Unattached 30:24.89
259 205 Williams, Dawn W48 Unattached 30:27.24
260 93 Grogan, Lee W56 Unattached 30:28.86
261 345 Drennen, Jeremy M27 Unattached 30:35.85
262 186 Conner, Hayden M14 Unattached 30:36.14
263 464 ?, Melissa W11 Unattached 30:37.16
264 293 Foss, Reagan W10 Unattached 30:37.62
265 48 Runyon, Brynn W14 Unattached 30:38.64
266 95 Sain, Tyler M23 Unattached 30:39.28
267 124 Carlson, Freja W17 Unattached 30:39.28
268 372 Anton, Victoria W56 Unattached 30:42.40
269 419 Gilliand, Beth W36 Unattached 30:46.06
270 236 Farley, Rachel W17 Unattached 30:55.10
271 457 Alvaradrjo, Josh M18 Unattached 30:55.33
272 183 Dunn, Michael M24 Unattached 30:55.84
273 64 Starnes, Phyllis W48 Unattached 30:57.95
274 18 Brooks, Amy W50 Unattached 30:58.41
275 63 Starnes, Lee M54 Unattached 30:59.34
276 187 Conner, Patrick M46 Unattached 31:10.81
277 155 Avery, Colleen W53 Unattached 31:15.39
278 298 Triplett, Tamera W36 Unattached 31:17.37
279 253 Conner, Delaney W12 Unattached 31:20.36
280 278 Cothron, Jarrett M14 Unattached 31:22.29
281 383 Slagle, Nicole W33 Unattached 31:28.25
282 382 Slagle, Rod M46 Unattached 31:30.63
283 414 Keever, Karen W64 Unattached 31:31.49
284 291 Kassuba, Bethany W17 Unattached 31:46.26
285 364 Lookadoo, Rick M60 Unattached 31:49.96
286 440 Cunningham, April W33 Unattached 31:51.21
287 91 Byrd, Todd M49 Unattached 31:55.17
288 254 Conner, Dawn W45 Unattached 31:59.81
289 245 Byrd-Brewer, Kendra W37 Unattached 32:07.04
290 118 Hollar, Timothy M46 Unattached 32:09.49
291 269 Lord, Matthew M24 Unattached 32:12.02
292 353 Horton, Joshua M15 Unattached 32:12.12
293 88 Lord, Holly W20 Unattached 32:12.87
294 21 Cockrell, Jeff M47 Unattached 32:26.92
295 10 Snider, Amy W31 Unattached 32:37.69
296 162 Ledford, Wesley M37 Unattached 32:44.02
297 330 Hoyle, Brenda W59 Unattached 32:49.82
298 204 Warren, Lisa W45 Unattached 33:03.85
299 237 Kilbo, Jillian W36 Unattached 33:06.21
300 458 McMahon, Christie W36 Unattached 33:06.28

301 108 Payne, Ethany W10 Unattached 33:09.40
302 380 Winters, Ranger M10 Unattached 33:18.38
303 59 Cope, Michael M57 Unattached 33:20.36
304 387 Helms, Thelma W55 Unattached 33:26.24
305 74 Thomas, Crystal W43 Unattached 33:30.82
306 20 Reed, Laura W39 Unattached 33:32.08
307 133 Mason, Roger M25 Unattached 33:36.41
308 92 Harris, Dewey M54 Unattached 33:36.80
309 374 Jorgensen, Drew W54 Unattached 33:38.31
310 366 Wilson, Kim W53 Unattached 33:39.71
311 322 Brown, Zachary M18 Unattached 33:42.78
312 175 Brown, Carson M8 Unattached 33:45.33
313 465 Lopez, Marlent W16 Unattached 33:46.61
314 98 Greene, Micah M14 Unattached 33:48.00
315 424 Foster, Erin W44 Unattached 33:49.69
316 272 Justice, Jordan W25 Unattached 33:51.28
317 356 Barton, Angela W36 Unattached 33:56.01
318 343 Deffke, Delaney W11 Unattached 33:57.78
319 444 Gomez, Marlen W17 Unattached 34:00.72
320 443 Morales, Elvis M17 Unattached 34:00.81
321 341 Deffke, Kelly W46 Unattached 34:05.49
322 150 Buckland, Christie W48 Unattached 34:08.28
323 51 Logan, Sherri W49 Unattached 34:14.35
324 294 Foss, Emily W45 Unattached 34:18.37
325 432 Kuehnert, Daniel M59 Unattached 34:28.53
326 282 Attaway, Cynthia W50 Unattached 34:29.16
327 198 Deal, Michael M29 Unattached 34:30.84
328 7 Keisler, Bruce M23 Unattached 34:31.92
329 431 Eastwood, Melissa W48 Unattached 34:32.14
330 418 Laliberte, Sabrina W47 Unattached 34:33.46
331 216 Roscoe, Cindy W39 Unattached 34:38.54
332 40 Rollyson, Jason M20 Unattached 34:41.13
333 156 Stevens, Sandra W61 Unattached 34:43.49
334 213 Carswell, Taylor W23 Unattached 34:45.62
335 120 Brinkley, Don M45 Unattached 34:46.38
336 126 Byron, Diana W53 Unattached 34:53.18
337 226 Cockrell, Valerie W47 Unattached 34:57.93
338 279 South, Kim W48 Unattached 35:10.20
339 280 Vandelay, Art M50 Unattached 35:10.27
340 223 Cook, Jana W40 Unattached 35:15.82
341 425 Gordon, Chase M24 Unattached 35:17.87
342 426 Snider, Mackenzie W19 Unattached 35:17.93
343 103 Mcmahill, Don M78 Unattached 35:40.78
344 172 Brittain, Jeff M52 Unattached 35:53.46
345 158 Stiles, Robin W36 Unattached 35:58.42
346 94 Crisp, Lindsay W23 Unattached 35:59.59
347 217 Browning, Madison W11 Unattached 36:02.42
348 233 Vance, Paul M29 Unattached 36:02.90
349 99 Greene, Amy W35 Unattached 36:06.65
350 197 Deal, Jamie W25 Unattached 36:11.86

351 46 Mock, Chris M37 Unattached 36:13.74
352 408 Stroud, Candace W35 Unattached 36:16.61
353 348 Macopson, Janice W59 Unattached 36:24.09
354 349 Hefner, Linda W61 Unattached 36:24.17
355 331 Macopson, Elmer M42 Unattached 36:25.14
356 377 Buck, Hannah W28 Unattached 36:30.19
357 312 Jones, Mike M29 Unattached 36:30.42
358 210 Mingus, Tina W35 Unattached 36:32.53
359 212 Carswell, Kasey W18 Unattached 36:32.76
360 404 Proffit, Angela W37 Unattached 36:43.10
361 38 Deekens, Anne W24 Unattached 36:44.16
362 8 Keisler, Anna W22 Unattached 36:45.32
363 159 Stiles, Jason M35 Unattached 36:48.97
364 326 Strong, Marlee W18 Unattached 37:25.47
365 332 Banner, Randall M39 Unattached 37:26.32
366 441 Wiggins, Vanice W54 Unattached 37:27.28
367 295 Huggins, Kelli W30 Unattached 37:41.46
368 231 Marshall, Jessica W27 Unattached 37:58.95
369 232 Marshall, David M35 Unattached 37:59.57
370 157 Gardner, Jim M60 Unattached 38:02.11
371 398 Ingram, Ashley W25 Unattached 38:03.37
372 129 Ward, Becky W49 Unattached 38:05.83
373 169 Peterson, Amber W27 Unattached 38:07.61
374 79 Reynolds, Rebecca W38 Unattached 38:22.39
375 78 Halton, Jennifer W39 Unattached 38:22.64
376 84 King, Melilssa W34 Unattached 38:46.71
377 215 Watson, Emma W42 Unattached 38:48.76
378 271 Hamby, Melody W49 Unattached 39:04.06
379 127 Lovell, Jessica W15 Unattached 39:21.41
380 211 Mingus, Michael M37 Unattached 39:28.44
381 19 Massey, Kelly W37 Unattached 39:32.23
382 44 Miller, Josh M31 Unattached 39:32.32
383 113 Hoyle, Sarah W53 Unattached 39:38.17
384 43 Miller, Jo W61 Unattached 39:42.22
385 174 Brittain, Jenna W19 Unattached 39:43.99
386 109 Payne, Sarah W34 Unattached 39:48.77
387 407 Stroud, Paul M34 Unattached 40:09.76
388 384 Glover, Sheree W54 Unattached 40:21.48
389 165 Morton, Susan W46 Unattached 40:40.06
390 390 Lee, Rhonda W48 Unattached 40:40.65
391 39 Deekens, Andy M63 Unattached 40:41.35
392 385 Uribe, Renee W47 Unattached 40:53.37
393 52 Byrd, Eddie M41 Unattached 41:03.51
394 53 Wilkerson, Kari W42 Unattached 41:04.80
395 54 Byrd, Charles M64 Unattached 41:05.38
396 26 Saunders, Mark M41 Unattached 41:10.38
397 310 Horan, Juliet W42 Unattached 41:17.94
398 32 Sturgill, Linda W48 Unattached 41:28.60
399 31 Sturgill, Brandon M12 Unattached 41:28.97
400 221 Patterson, Amy W39 Unattached 41:46.42

401 220 Patterson, Doug M42 Unattached 41:46.89
402 427 Keller, Danielle W18 Unattached 42:01.21
403 462 Rhodes, Leroy M18 Unattached 42:01.62
404 340 Parsons, Sarah W15 Unattached 42:14.84
405 15 Cothren, Lauren W13 Unattached 42:18.13
406 14 Patrick, Mark M40 Unattached 42:18.43
407 313 Morgan, Peyton M9 Unattached 42:22.28
408 314 Morgan, Shane M37 Unattached 42:22.48
409 396 Annas, Abby W15 Unattached 42:25.49
410 141 Grogan, Melissa W54 Unattached 42:27.78
411 2 Pharr, Walter M77 Unattached 42:35.46
412 125 Carlson, Anna W54 Unattached 42:36.35
413 112 Warlick, Michaela W18 Unattached 43:03.54
414 400 Haas, Anna W15 Unattached 43:03.86
415 401 Eidre, Hailey W16 Unattached 43:03.95
416 6 Graham, Jeremy M35 Unattached 43:39.58
417 201 Baker, Heather W39 Unattached 44:12.29
418 168 Peterson, Darlene W54 Unattached 44:16.11
419 170 Peterson, Kelly M20 Unattached 44:16.13
420 267 McKinney, Kinsley W6 Unattached 44:32.48
421 143 Grogan, Bill M56 Unattached 45:00.54
422 148 Davis, Clay M9 Unattached 45:00.83
423 145 Davis, Lula W40 Unattached 45:00.92
424 209 Mingus, Hannah W9 Unattached 45:01.34
425 121 Brinkley, Celeste W50 Unattached 45:15.21
426 412 Morris, Evey W15 Unattached 45:16.83
427 379 Winters, Parker M6 Unattached 45:23.30
428 218 Browning, Emily W15 Unattached 45:37.05
429 4 Banner, Jimmy M68 Unattached 46:12.15
430 227 Hamm, Angie W39 Unattached 46:21.27
431 299 Hollar, Robin W46 Unattached 46:37.78
432 199 Annas, Denise W44 Unattached 47:31.00
433 289 Gilbert, Crystal W38 Unattached 48:41.17
434 438 Gramer, Britta W45 Unattached 49:45.67
435 439 Gramer, Eric M47 Unattached 49:47.84
436 420 Whisnant, Helen W56 Unattached 50:23.54
437 3 Banner, J. Scott M46 Unattached 50:52.52
438 173 Brittain, Cynthia W51 Unattached 51:13.56
439 243 Hollar, Joanna W30 Unattached 51:58.53
440 228 Head, Jennifer W34 Unattached 53:29.25
441 363 Whisnant, Janee W38 Unattached 54:00.73
442 147 Davis, Emma W12 Unattached 54:26.85
443 70 Sigmon, Jeff M54 Unattached 56:41.69
444 25 Saunders, Christina W31 Unattached 57:20.96
445 71 Sigmon, Robin W47 Unattached 57:21.30
446 146 Davis, Hannah W14 Unattached 57:25.91

Address

Morganton, NC

Alerts

Be the first to know and let us send you an email when Athletic Quilt Street Light 5k posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share

Category