13/12/2024
Week 12 of Local Lock Up Series 6, the final week, was won by Josh Hook who just edged out Ben Stanton, who was playing in his second final on the bounce.
Thanks to all of you who attended last night! And for all those who have played in Series 6
Next week, 19th December, is Finals Night for Series 6, where the top 16 will play off for the Title and the prizes, which this season totals £800! Add in the £40 per week prize money and that's over £1,250 pay out this series!
Croxley Local Lock up Series 6 week 10 results
Quarter Finals
Don MacLean 2 Josh Hook 3
Alan Salter 3 Alex Maclean 0
Liam Saxon 3 Alan Boland 0
George Grinsted 1 Ben Stanton 3
Semi Finals
Josh Hook 3 Alan Salter 0
Liam Saxon 2 Ben Stanton 3
Final
Josh Hook 3 Ben Stanton 1
Congratulations again to Josh Hook on his second win in Series 6!
Final Points Table
*Alfie Sills* 44 (9, W, 107)
*Josh Hook* 37 (4, W, 71)
*John Mawbey* 37 (11, R, 105)
*George Grinsted* 35 (6, W, 78)
*Scott Donovan* 34 (12, S, 100)
*Alfie Smith* 32 (6, W, 82)
*Ben Stanton* 29 (11, R, 84)
*Darren McClure* 26 (10, S, 80)
*Liam Saxon* 25 (4, W, 61)
*Ashley McClure* 25 (8, S, 76)
*Alex Maclean* 23 (10, Q, 69)
*Alan Salter* 22 (4, R, 59)
*John Faulkner* 21 (8, S, 65)
*Luke Nelson* 19 (4, W, 51)
*Don MacLean* 18 (10, Q, 64)
*Jack O'Malley* 15 (10, Q, 45)
-----------------------------------------------
Alan Boland* 15 (12, Q, 39)
Paul Newnham* 14 (11, Q, 42)
Richard Humberstone* 13 (7, Q, 46)
Kielan Walker* 13 (11, Q, 35)
-----------------------------------------------
Josh Oldham* 12 (4, R, 32)
Derek Lewis 11 (2, W, 25)
Russell Keen* 11 (7, G, 39)
John Ayris 10 (1, W, 21)
David Buckley 10 (1, W, 19)
Tom Davison 10 (3, S, 28)
Luke Lambourne* 10 (4, S, 27)
Ben McNicol* 9 (4, Q, 25)
Dean Johnson 8 (3, Q, 21)
Sheldon Maclean* 8 (8, G, 12)
Edgar Znutins 7 (1, R, 18)
Johnathon Parrott* 7 (5, G, 19)
Richard Elvery* 7 (7, G, 15)
Reece Deamer* 6 (4, G, 21)
Matt Heffer 5 (1, S, 12)
Rio Beare* 5 (4, G, 14)
Jesse Hartland 4 (2, G, 11)
Alfie Cox 3 (1, Q, 10)
Connor Gow 3 (1, Q, 8)
Brandon Keen 3 (1, Q, 6)
Sean Rogers 3 (1, Q, 6)
Steve Conway 3 (2, G, 10)
Craig Morgan 2 (1, G, 8)
John Pedder 2 (1, G, 8)
Cerys Jones 2 (2, G, 6)
Henry Horn 2 (2, G,5)
Danny Mitchell 2 (2, G, 5)
Josh Price 2 (1, G, 5)
Jack Tarrant 2 (1, G, 4)
River Dobson-Wallce 2 (2, G, 1)
Kian Milton 1 (1, G, 5)
Mo Kavanagh 1 (1, G, 4)
Johnny Mickelburgh 1 (1, G, 4)
Vincent West 1 (1, G, 4)
Martin Saxon 1 (1, G, 0)
Please note: If tied on points, table goes on best performance, then legs won.
Figures in brackets are (weeks played, best finish, legs won)
W - Winner
R - Runner Up
S - Semi Final
Q - Quarter Final
G - Group Stage
Payouts for Finals night.
Winner - guaranteed £280.00
Runner Up - guaranteed £140.00
Semi Finals - guaranteed £70.00
Quarter Finals - guaranteed £35.00
Last 16 - guaranteed £10.00
16-20 guaranteed £5.00
Invites are going out now. Please reply to them ASAP, so I can sort pots for the draw.