Petawawa Triathlon

Petawawa Triathlon Petawawa Triathlon Event Page. The Triathlon Club provides training and coaching opportunities to help you train safely and effectively.

Develop your swimming, running and cycling skills with year round training as well as highly qualified coaches and trainers. The club also hosts an annual triathlon geared towards both new and experienced athletes. Everyone, of all experience levels, are welcome to join the club!

Hey Tri peeps, I just wanted to make sure you are all aware that the photos from the tri are available for you to downlo...
09/04/2025

Hey Tri peeps, I just wanted to make sure you are all aware that the photos from the tri are available for you to download and use as a complimentary offering of our amazing photographer. Here again is the link,
https://artbyagata.pixieset.com/triathlon25/
shoot me a msg if you need the PIN again.

Photo collection by Art by Agata

A huge thank you to  for the great images!  Photo's are up!  If you would like to download any of the images, check your...
08/28/2025

A huge thank you to for the great images!
Photo's are up! If you would like to download any of the images, check your email from Race Roster. I sent out the required PIN for download there.

Photo collection by Art by Agata

2025 Petawawa Triathlon Results
08/24/2025

2025 Petawawa Triathlon Results

IT'S TIME TO REGISTER!  The Petawawa Triathon is less than 5 weeks away! Register now to ensure you get your preferred t...
07/15/2025

IT'S TIME TO REGISTER! The Petawawa Triathon is less than 5 weeks away! Register now to ensure you get your preferred t-shirt size.

2025 Petawawa Triathlon Race HQ (Transition Zone) - 1201 Rantz Road, Petawawa, ON, Canada - JOIN US FOR THE 10TH ANNUAL PETAWAWA TRIATHLON! A multi… - August 17, 2025

2024 Petawawa Triathlon Photos are available. Please message if you would like the PIN to download
09/09/2024

2024 Petawawa Triathlon Photos are available. Please message if you would like the PIN to download

Photo collection by Art by Agata

Group will begin nest Tuesday September 10th.Walkers are also welcome to come out and participate!
09/05/2024

Group will begin nest Tuesday September 10th.
Walkers are also welcome to come out and participate!

08/22/2024

Sprint Triathlon Results
Place BIB Name Swim+T1 Bike+T2 Finish Time
1 34 Liam McDonald 14:05 52:35 01:11:02
2 19 Dominik Rudecki 15:41 50:24 01:11:09
3 7 Austin Dodd 16:17 50:43 01:12:13
4 35 Stuart MacPherson 17:15 57:16 01:14:54
5 26 Will Cunningham 17:28 53:14 01:14:59
6 21 Derick Brown 16:59 55:28 01:16:35
7 12 Clayton Holteen 20:01 59:58 01:18:53
8 1 Yves Desjardins 17:14 58:36 01:20:36
9 38 Camm McGregor 16:48 58:11 01:22:00
10 33 Charles Bowes 20:47 01:01:10 01:22:36
11 31 Jesse Weaver 17:49 59:23 01:24:06
12 36 Brennan Pilgrim 13:36 52:09 01:25:07
13 40 Carey Dedo 22:54 01:00:51 01:26:24
14 16 Kyle Rowley 21:48 01:04:10 01:28:25
15 24 Dominic Irvin 20:32 01:03:52 01:29:42
16 14 Marcus Agnelli 18:11 01:02:46 01:30:35
17 6 Daniel Arnold 19:57 01:08:41 01:33:37
18 11 J Colville-Primeau 21:08 01:07:13 01:34:40
19 25 David Hunt 21:54 01:06:16 01:35:26
20 23 John Thomas 22:56 01:09:31 01:36:00
21 15 Simon Fraser 22:03 01:17:52 01:37:15
22 42 Gavin Davidson 21:47 01:14:58 01:44:39
23 28 Ian Husk 25:27 01:14:15 01:48:58
24 27 Gary Serviss 32:04 01:21:48 01:49:37
25 5 Tyler Edmonds 22:23 01:13:52 02:13:13

1 37 Anne Murphy 18:26 01:02:32 01:26:44
2 13 Lindsay Pothier 18:28 01:02:12 01:27:32
3 22 Tamara Rolofs 23:27 01:05:50 01:32:37
4 41 Brittany Bright 22:40 01:07:54 01:32:44
5 30 Kirsten Waymann 16:48 01:04:19 01:35:24
6 4 Jessica Edmonds 20:15 01:11:19 01:36:27
7 10 Jackie Miltenburg 21:03 01:13:46 01:40:29
8 2 Janice Clouthier 23:07 01:12:29 01:42:04
9 39 Shallan Dament 22:46 01:11:20 01:44:03
10 32 Emma Gibbon 21:03 01:11:26 01:44:32
10 9 Holly Forrest 22:46 01:11:20 01:44:32
12 20 Anita Boudens 24:45 01:17:36 01:52:07
13 18 Lisa Lanthier 25:20 01:20:23 01:54:24
14 8 Francesca Walsh 20:32 01:20:07 02:03:50
15 3 Wendy Bouwman 29:49 01:27:12 02:06:48

Send a message to learn more

08/22/2024

Super Sprint Results!

Place BIB Name Swim +T1 Bike+T2 Finish

1 110 Matt Choquette 10:50 36:10 47:35
2 108 Myles Johnson 16:30 40:34 54:07
3 105 Andrew Scott 13:38 41:07 56:07
4 103 Brad Lebel 19:38 47:39 01:01:07
5 113 Ian Eichstaedt 37:39 01:06:55 01:30:27


1 112 Isabelle Love 12:40 41:41 56:48
2 106 Erika Robinson 16:26 42:36 57:34
3 109 Zoe Trimble 15:38 42:36 57:34
4 111 Blanche Thomas 16:52 43:23 58:42
5 101 Celene Stamper 23:10 49:25 01:01:19
6 107 Sophie Brule 16:27 45:42 01:03:54
7 115 Samantha Ward 16:43 46:53 01:06:46
8 104 Sarah-Lynn Parker 16:38 46:53 01:06:47
9 114 Larissa Dament 17:42 45:14 01:07:54

Send a message to learn more

08/16/2024

Hey Tri Friends,
Check your junk mail. Race Roster loves to send our information packages straight to junk.
If you have any questions after reading through the information, shoot me an email.
[email protected]

Send a message to learn more

Last week to register!  Come join the fun!
08/08/2024

Last week to register! Come join the fun!

2024 Petawawa Triathlon Race HQ (Transition Zone) - 1201 Rantz Road, Petawawa, ON, Canada - JOIN US FOR THE 10TH ANNUAL PETAWAWA TRIATHLON! A multi… - August 18, 2024

Address

Petawawa
Petawawa, ON
K8H

Website

Alerts

Be the first to know and let us send you an email when Petawawa Triathlon posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Petawawa Triathlon:

Share